
Placements at AJK College of Arts and Science
At AJK College of Arts and Science, placements are more than just job offers — they are the result of years of academic excellence, skill-building, and career guidance.
Our Placement and Training Cell ensures that every student is equipped with industry-relevant skills and gets access to top recruiters across sectors.
PLACEMENT HISTORY
Academic Year | No. of Companies Visited | No. of Students Registered for Placement | No. of Students Placed | No. of Placement Offer Letters Received |
---|---|---|---|---|
2009 – 2010 | 16 | 144 | 97 | 140 |
2010 – 2011 | 22 | 374 | 280 | 326 |
2011 – 2012 | 18 | 460 | 291 | 394 |
2012 – 2013 | 22 | 481 | 421 | 568 |
2013 – 2014 | 19 | 431 | 391 | 687 |
2014 – 2015 | 32 | 397 | 342 | 1054 |
2015 – 2016 | 17 | 385 | 331 | 645 |
2016 – 2017 | 21 | 341 | 270 | 1067 |
2017 – 2018 | 23 | 372 | 332 | 1198 |
2018 – 2019 | 22 | 283 | 256 | 766 |
2019 – 2020 | 22 | 346 | 298 | 926 |
2020 – 2021 | 19 | 356 | 255 | 754 |
2021 – 2022 | 22 | 184 | 168 | 503 |
2022 – 2023 | 23 | 186 | 172 | 461 |
2023 – 2024 | 20 | 298 | 281 | 583 |
2024 – 2025 | 28 | 335 | 295 | 656 |
AJK College – Year-wise Placement Performance
Academic Year | Students Placed | Highest CTC Offered | Top Hiring Domains |
---|---|---|---|
2020–21 | 215 | ₹4.2 LPA | IT, BFSI, Retail |
2021–22 | 238 | ₹5.0 LPA | IT, Hospitality |
2022–23 | 265 | ₹5.8 LPA | Finance, Research |
2023–24 | 312 | ₹6.2 LPA | Startups, BPO |
2024–25* | 328+ (Ongoing) | ₹6.5 LPA | Tech, Analytics |
AJK College of Arts & Science – Placement Overview
Trusted by Top Recruiters, Year After Year
With over 3,500+ offers rolled out in recent years, AJK College continues to be a preferred destination for top companies across IT, BFSI, Hospitality, Cybersecurity, and Global Recruiters.
Top Recruiters (2018–2025)
Some of the major companies that have consistently hired AJK students include:
Company Name | Notable Years Recruited | Max Offers |
---|---|---|
Tech Mahindra | 2018, 2020, 2021, 2022–25 | 153 |
Axis Bank | 2017, 2020, 2021 | 161 |
HDFC/HDB Financial | Multiple Years | 121 |
Sutherland Global | 2017–2025 | 99 |
Allsec Technologies | 2021–2025 | 127 |
Infosys (IT & BPM) | All years | 18 |
TCS (IT & BPS) | All years | 29 |
Hard Rock Hotel (USA) | 2023–25 | ₹24 LPA |
Flipkart, Capgemini, Hexaware, Paper Planes (UAE) | 2024–25 | New |
Global Placement Highlights

Placement Statistics Snapshot
Particular | Value |
---|---|
Total Offers (Last 5 Years) | 3,500+ |
Highest Package (International) | ₹24 LPA – Hospitality |
Highest Package (Domestic) | ₹4.2 LPA – Cybersecurity |
Top Sectors | IT, Banking, EdTech, Hospitality, Cybersecurity |
International Recruiters | USA, UAE-based Companies |
Students with 5+ Offers | 10+ Notable Placements |
Star Performers – Student Highlights
Name | Department | Company | Package | Domain |
---|---|---|---|---|
Jerline Christy S | DCFS | Gmills | ₹35,000 PM | Cybersecurity |
Abhijith C P | CSHM | Hard Rock, USA | ₹24 LPA | Hospitality |
Mridhula S | BCA | Allsec, TCS IT, [24/7].ai | Multiple Offers | IT/ITES |
Pradeep S | DCFS | Sutherland, TVS, Hexa, TCS IT | Multiple Offers | ITES |
